Man Power Strength
List of Tools & Tackles
| S.No | Description | Qty |
|---|---|---|
| 1 | Welding Machine | 100 |
| 2 | Stand Drill Machine | 05 |
| 3 | Hand Drill Machine | 10 |
| 4 | Grinding Machine | 15 |
| 5 | Chain Pulley Block 2 MT | 40 |
| 6 | Chain Pulley Block 3 MT. | 25 |
| 7 | Chain Pulley Block 5 MT. | 10 |
| 8 | Chain Pulley Block 10 MT. | 5 |
| 9 | Gas Cutting Set | 20 |
| 10 | Wire Rope Pulley | 15 |
| 11 | Manila Wire rope Pulley | 12 |
| 12 | Plate Bending Machine | 02 |
| 13 | Hydra 12 MT. | 03 |
| 14 | Pick Up Van | 01 |
| 15 | Pug Machine | 04 |
| 16 | D Shackle Various sizes | 80 |
| 17 | Hydraulic Jack 50 MT | 04 |
| 18 | Hydraulic Jack 100 MT | 02 |
| 19 | Hydraulic Jack 10 MT | 04 |
| 20 | Screw Jack Various Capacity | 10 |
| 21 | Electric Winch 5 Ton | 02 |
| 22 | Tractor with Trolley | 02 |
| 23 | Turn Buckle | 08 |




